Size Guide
UK Size Guide
Our products are sourced internationally. Please use the UK equivalents below for the best fit. If you are between sizes, we recommend sizing up.
UK Women's Sizes Easy Conversions Updated for StyledByHerDresses / Tops
| Store Label | UK Size | Bust (cm) | Waist (cm) |
|---|---|---|---|
| S | UK 8 | 82-86 | 64-68 |
| M | UK 10 | 86-90 | 68-72 |
| L | UK 12 | 90-96 | 72-78 |
| XL | UK 14 | 96-102 | 78-84 |
| 2XL | UK 16 | 102-108 | 84-90 |
Jeans / Pants
| Store Label | UK Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | UK 8 | 64-68 | 88-92 |
| M | UK 10 | 68-72 | 92-96 |
| L | UK 12 | 72-78 | 96-102 |
| XL | UK 14 | 78-84 | 102-108 |
| 2XL | UK 16 | 84-90 | 108-114 |
Shoes
| Store / EU | UK Size | Foot Length (cm) |
|---|---|---|
| 36 | UK 3 | 22.5 |
| 37 | UK 4 | 23.0 |
| 38 | UK 5 | 24.0 |
| 39 | UK 6 | 24.5 |
| 40 | UK 7 | 25.0 |
| 41 | UK 8 | 25.5 |
Please check product-specific notes on each item, as some styles may run smaller or larger depending on material and cut.